FEATURES:
120 Times Memory in 4 groups of 30 with time and date
Oscillometric with automatic inflation
Measures both systolic and diastolic
Measures pulse rate
SPECIFICATIONS |
|
| Display: | Extra Large LCD with Digital Display System |
| Cuff Size: | 20.472” x 5.512” |
| Machine Size: | 5.472” x 3.503” x 2.756” |
| Weight: | 380 grams (excluding batteries) |
| Measuring Accuracy: | Within ± 3 mmHg (.5 kPa) |
| Blood Pressure Measuring Range: | 0 mmHg ~ 300 mmHg (2.7 kPa ~ 40 kPa) |
| Pulse Rate Range: | 30 ~ 180/min |
| Pulse Rate Accuracy: | Within ± 5% |
| Power Source: | DC6V or 4 x AA (alkaline batteries) |
| Classification: | Internal Powered Equipment Type B |
| Auto Power Off: | Yes, After 3 minutes of non-use |
| Battery Life: | Approximately 6 months with 3 minutes usages per day |
| Environmental Temperature for Using: | 5°C ~ 40°C |
| Environmental Temperature for Storage: | -20°C ~ 65°C |
| Environmental Humidity for Using: | < 80% RH |
| Environmental Humidity for Storage: | <95% RH |
TRANSPORTATION CONDITIONS: |
|
| Atmospheric Pressure Range: | 525 mmHg ~ 795 mmHg |
| Humidity Range: | < 80% RH |
| Ambient Temperature Range: | -5°C ~ 40°C |
Other Information:
Product: Advocate Arm Blood Pressure Monitor
Reference #: 402
NDC #: 9404 6001 17
UPC #: 894046001172
Box Quantity: 1
Case Quantity:10

