FEATURES:
120 Times Memory in 2 groups of 60 with time and date
Oscillometric with automatic inflation
Measures both systolic and diastolic
Measures pulse rate
SPECIFICATIONS |
|
| Display: | Large LCD with Digital Display System |
| Cuff Size: | 11.811” x 2.756” |
| Machine Size: | 5.512” x 2.52” x 1.209” |
| Weight: | 108 grams (excluding batteries) |
| Measuring Accuracy: | Within ± 3 mmHg (.5 kPa) |
| Blood Pressure Measuring Range: | 0 mmHg ~ 295 mmHg (2.7 kPa ~ 39 kPa) |
| Pulse Rate Range: | 30 ~ 180/min |
| Pulse Rate Accuracy: | Within ± 5% |
| Power Source: | 2 x AAA (alkaline batteries) |
| Classification: | Internal Powered Equipment Type B |
| Auto Power Off: | Yes, After 3 minutes of non-use |
| Battery Life: | Approximately 1 month with normal use |
| Environmental Temperature for Using: | 5°C ~ 40°C |
| Environmental Temperature for Storage: | -20°C ~ 65°C |
| Environmental Humidity for Using: | < 80% RH |
| Environmental Humidity for Storage: | <95% RH |
TRANSPORTATION CONDITIONS: |
|
| Atmospheric Pressure Range: | 525 mmHg ~ 795 mmHg (70 kPa ~ 106 kPa) |
| Humidity Range: | < 95% RH |
| Ambient Temperature Range: | -5°C ~ 40°C |
Other Information:
Product: Advocate Wrist Blood Pressure Monitor
Reference #: 404
NDC #: 9404 6001 23
UPC #: 894046001233
Box Quantity: 1
Case Quantity:10
Links
User Manual – English – Spanish
Training Videos

