| Name: | Advocate | |
| Model: | TD-4223 A/B | |
| Construction: | Amperometric Biosensor | |
| Dimension: | 3.78″ x 1.77″ x .79″ | |
| Weight: | 68 grams | |
| Power Source: | 2 x (AAA) Alkaline Batteries | |
| Battery Life: | Over 1,000 Determinants | |
| Display: | Large LCD | |
| External Output: | Standard RS232 PC Interface | |
| Code Control: | E2PROM Chip (24 insert codes & 1 external code) | |
| Auto System Function Check: | Yes | |
| Auto Ambient Temperature Compensation: | Yes (°C or °F) | |
| Memory: | 450 Measurement Results with Date & Time (Data Retention While Replacing Battery) | |
| Delete Memory Function: | Yes | |
| Auto Electrode Inserting Detection: | Yes | |
| Auto Sample Loading Detection: | Yes | |
| Auto Reaction Time Count Down: | Yes | |
| Auto Turn Off After 3 Minutes of Non-Use: | Yes | |
| Auto Low Power Indication: | Yes | |
| Operational Temperature Warning: | Yes | |
| Day Average: | 7, 14, 21, 28, 60, 90 Days Average | |
| Ketone Body Warning: | Yes (Above 240 mg/dl) | |
| Control Solution Calibration: | Yes | |
| Alternate Testing Sites: | Yes | |
| Indicate Functions: | ||
| Low | < 69 mg/dl (< 3.8 mmol/L) | |
| Normal | 70 – 119 mg/dl (3.9 – 6.6 mmol/L) | |
| High | > 120 mg/dl (> 6.6 mmol/L) |
Links
Advocate Glucose Meter
Strip Specifications
User Manual – English - Spanish
