FEATURES:
NO CODING REQUIRED
Before and After Meal Settings
Result Indicator on Screen
Rapid Test Time
120 Times Memory
Just as small as a cell phone
Lightweight
Convenient
Slim
Trim
Available in: Advocate Red, Sour Apple Green, Vivid Violet, Jet Black, Bubble Gum Pink, Wizard Blue
Other Information
| Advocate Red | Jet Black | Bubble Gum Pink | Wizard Blue | |
| Product: | Advocate TD-4276 | Advocate TD-4276 | Advocate TD-4276 | Advocate TD-4276 |
| Reference #: | 320-M | 320-JB | 320-P | 320-B |
| NDC #: | 9404 6001 27 | 9404 6001 28 | 9404 6001 29 | 9404 6001 30 |
| UPC #: | 894046001271 | 894046001288 | 894046001295 | 894043001301 |
| Box Quantity: | 1 | 1 | 1 | 1 |
| Case Quantity: | 60 | 60 | 60 | 60 |
| Vivid Violet | Sour Apple Green | |||
| Product: | Advocate TD-4276 | Advocate TD-4276 | ||
| Reference #: | 320-V | 320-G | ||
| NDC #: | 9404 6001 31 | 9404 6001 32 | ||
| UPC #: | 894046001318 | 894046001325 | ||
| Box Quantity: | 1 | 1 | ||
| Case Quantity: | 60 | 60 | ||
Links
DASH Specifications
Redi-Code Testing Strip Specifications
User Manual

