| Product Name | Ref. | NDC # | UPC # | Box | Case |
| Advocate Low Control Solution | 301 | 9404 6001 01 | 894046001011 | 1 | 1000 |
| Advocate High Control Solution | 302 | 9404 6001 04 | 894046001042 | 1 | 1000 |
| Advocate Test Strips | 303 | 9404 6001 00 | 894046001004 | 50 | 400 |
| Advocate TD-4223A Speaking Meter | 304 | 9404 6001 02 | 894046001028 | 1 | 60 |
| Advocate TD-4223B Non Speaking Meter | 204 | 9404 6001 07 | 894046001073 | 1 | 60 |
| Advocate TD-3223A Duo Speaking | 305 | 9404 6001 03 | 894046001035 | 1 | 30 |
| Advocate TD-3223B Duo Non Speaking | 310 | 9404 6001 08 | 894046001080 | 1 | 30 |
| Advocate Lancing Device | 306 | 9404 6001 05 | 894046001059 | 1 | 500 |
| Advocate Pull Top Lancets | 307 | 9404 6001 06 | 894046001066 | 100 | 50 |
| Advocate Twist Top Lancets | 308 | 9404 6001 09 | 894046001097 | 100 | 50 |
| Advocate Thin Lancets | 309 | 9404 6001 10 | 894046001103 | 100 | 50 |
| Advocate Redi-Code TD-4223E Speaking Meter | 311 | 9404 6001 11 | 894046001110 | 1 | 60 |
| Advocate Redi-Code TD-4223F Non Speaking Meter | 312 | 9404 6001 12 | 894046001127 | 1 | 60 |
| Advocate Redi-Code Test Strips | 313 | 9404 6001 13 | 894046001134 | 50 | 400 |
| Advocate Alcohol Swabs | 314 | 5970 7001 20 | 859707001205 | 100 | 40 |
| Advocate Heating Pad | 315 | 9406 6001 14 | 894066001141 | 1 | 12 |
| Advocate Downloadable Cable | 316 | 1 | 1 | ||
| Advocate Downloadable Cable – Vista | 318 | 1 | 1 | ||
| Advocate 26 gauge Safety Lancets | 317 | 9404 6001 18 | 894046001189 | 100 | 40 |
| Advocate Redi-Code TD-3223E Duo Speaking | 319 | 9404 6001 25 | 894046001257 | 1 | 30 |
| Advocate Redi-Code DASH – Maroon | 320-M | 9404 6001 27 | 894046001271 | 1 | 60 |
| Advocate Redi-Code DASH – Jet Black | 320-JB | 9404 6001 28 | 894046001288 | 1 | 60 |
| Advocate Redi-Code DASH – Bubble Gum Pink | 320-P | 9404 6001 29 | 894046001295 | 1 | 60 |
| Advocate Redi-Code DASH – Wizard Blue | 320-B | 9404 6001 30 | 894046001301 | 1 | 60 |
| Advocate Redi-Code DASH – Vivid Violet | 320-V | 9404 6001 31 | 894046001318 | 1 | 60 |
| Advocate Redi-Code DASH – Sour Apple Green | 320-G | 9404 6001 32 | 894046001325 | 1 | 60 |
| Advocate Wrist Blood Pressure Monitor | 401 | 9404 6001 16 | 894046001165 | 1 | 10 |
| Advocate Arm Blood Pressure Monitor | 402 | 9404 6001 17 | 894046001172 | 1 | 10 |
| Advocate Speaking Wrist Blood Pressure Monitor | 403 | 9404 6001 22 | 894046001226 | 1 | 10 |
| Advocate Wrist Blood Pressure Monitor (color indicator) | 404 | 9404 6001 23 | 894046001233 | 1 | 10 |
| Advocate Counter Top Display | 501 | 9404 6001 21 | 894046001219 | 1 | 1 |
| Advocate Under Pads – 45 gram | 601 | 9404 6001 42 | 894046001424 | 50 | 150 |
| Advocate Under Pads – 60 gram | 602 | 9404 6001 45 | 894046001455 | 50 | 150 |
